AllInfo
Main: Info Blog Temp Mail


wrk 2023-03-17 06-01-27

Test run command



Filesystem      Size  Used Avail Use% Mounted on
overlay          25G   11G   13G  47% /
tmpfs            64M     0   64M   0% /dev
tmpfs           480M     0  480M   0% /sys/fs/cgroup
shm              64M     0   64M   0% /dev/shm
/dev/sda         25G   11G   13G  47% /inter
tmpfs           480M     0  480M   0% /run/secrets/credentials.d
/dev/sdc1        30G   22G  6.8G  76% /srv/www/ur4uqu.com/temp/files

Sun Dec 22 20:38:32 UTC 2024

18.191.14.104 / 2024-12-22_20-38-32 UTC.